Fourth Year Curriculum
During the students’ final year at the College, most of their time is spent working in an outpatient clinic setting. In all cases, the student-intern works under the direction supervision of a licensed chiropractor. The students continue to attend classes that enhance their skills in the manipulative arts while receiving instruction in radiology, pediatrics, geriatrics, practice management, clinical psychology, minor surgery, diagnosis, and management. During the final phase of the student inters’ training, they are given increasing levels of responsibility and clinical authority. Ultimately, through a series of evaluations and clinical assessments, the student-inters are determined to have satisfied the College’s expectations for demonstrated competency and, are recommended by the faculty to receive the degree, Doctor of Chiropractic.

Fourth Year Course of Study

 

Quarter Course # Course Name Lecture Lab Clock Credit Grade
10/11 CHR 8126 Philosophy & Principles of Chiropractic VI 1 0 11 1 P/F
10/11 CHR 8138 Adjustive Technique VIII 0 2 22 2 P/F
10/11 CLI 8155 Clinic Internship IV 0 28 308 28 P/F
10/11 CSC 8164 Narrative Report Writing 1 0 11 1 G
10/11 CSC 8165 Correlative & Differential Diagnosis 4 0 44 4 G
10/11 CSC 8166 Minor Surgery/Proctology 2 0 22 2 G
10/11 CSC 8172 Patient/Practice Management II 2 0 22 2 G
10/11 CSC 8173 Obstetrics 2 0 22 2 G
10/11 CSC 8176 Minor Surgery Laboratory Elective 0 1 11 1 P/N
10/11CSC 8177Evidence Based Practice III - Clinical Application
1
0111P/F
10/11 RAD 8198 Soft Tissue Interpretation 1 1
22 2 G
    Q10/11 Totals 14 32 506 46  
               
Quarter Course # Course Name Lecture Lab Clock Credit Grade
10/11 CHR 8225 Philosophy & Principles of Chiropractic V 2 0 22 2 P/F
10/11 CHR 8229 Adjustive Technique IX 0 2 22 2 P/F
10/11 CHR 8239 Adjustive Technique X 0 2 22 2 P/F
10/11 CLI 8256 Clinic Internship V 0 28 308 28 P/F
10/11 CSC 8266 Clinical Pediatrics 3 0 33 3 G
10/11 CSC 8267 Clinical Geriatrics 2 0 22 2 G
10/11 CSC 8268 Clinical Psychology 3 0 33 3 G
10/11 CSC 8273 Patient/Practice Management III 2 0 22 2 G
10/11 CSC 8278 Evidence Based Practice IV - Clinical Application 1 0 11 1 P/F
10/11 RAD 8294 Bone Pathology IV - Review 1 1 22 2 G
    Q10/11 Totals 14 33 517 47  
               
Quarter Course # Course Name Lecture Lab Clock Credit Grade
12 CLI 8357 Clinic Internship VI 0 28 308 28 P/F
12 CSC 8374 Patient/Practice Management IV 1 0 11 1 P/N
    Q12 Totals 1 28 319 29